Usage Statistics for geva.co.il

Summary Period: December 2022
Generated 01-Jan-2023 14:13 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 46754
Total Files 19
Total Pages 26740
Total Visits 13742
Total KBytes 9734
Total Unique Sites 11224
Total Unique URLs 19
Total Unique Referrers 229
Total Unique User Agents 1409
. Avg Max
Hits per Hour 62 726
Hits per Day 1508 7405
Files per Day 0 1
Pages per Day 862 3771
Sites per Day 362 3919
Visits per Day 443 3337
KBytes per Day 314 1920
Hits by Response Code
Code 200 - OK 0.04% 19
Code 301 - Moved Permanently 99.90% 46707
Code 400 - Bad Request 0.03% 14
Code 404 - Not Found 0.02% 10
Code 408 - Request Timeout 0.01% 4

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 1355 2.90% 1 5.26% 783 2.93% 320 2.33% 391 3.48% 259 2.67%
2 1150 2.46% 1 5.26% 624 2.33% 272 1.98% 374 3.33% 218 2.24%
3 969 2.07% 1 5.26% 626 2.34% 285 2.07% 364 3.24% 176 1.80%
4 1343 2.87% 1 5.26% 721 2.70% 334 2.43% 379 3.38% 270 2.77%
5 1468 3.14% 1 5.26% 927 3.47% 402 2.93% 460 4.10% 302 3.10%
6 1329 2.84% 1 5.26% 690 2.58% 318 2.31% 364 3.24% 268 2.76%
7 1457 3.12% 1 5.26% 786 2.94% 342 2.49% 374 3.33% 283 2.91%
8 1177 2.52% 1 5.26% 690 2.58% 319 2.32% 364 3.24% 224 2.30%
9 1131 2.42% 1 5.26% 665 2.49% 315 2.29% 380 3.39% 214 2.19%
10 1041 2.23% 1 5.26% 679 2.54% 284 2.07% 353 3.15% 180 1.85%
11 1343 2.87% 1 5.26% 730 2.73% 333 2.42% 395 3.52% 273 2.80%
12 1343 2.87% 1 5.26% 675 2.52% 321 2.34% 405 3.61% 269 2.77%
13 1418 3.03% 0 0.00% 904 3.38% 344 2.50% 385 3.43% 292 3.00%
14 1415 3.03% 0 0.00% 762 2.85% 354 2.58% 382 3.40% 293 3.01%
15 1448 3.10% 1 5.26% 697 2.61% 321 2.34% 363 3.23% 294 3.02%
16 1270 2.72% 1 5.26% 841 3.15% 341 2.48% 349 3.11% 249 2.56%
17 1090 2.33% 1 5.26% 765 2.86% 390 2.84% 400 3.56% 200 2.05%
18 1345 2.88% 1 5.26% 834 3.12% 385 2.80% 410 3.65% 270 2.77%
19 1412 3.02% 0 0.00% 789 2.95% 363 2.64% 415 3.70% 276 2.84%
20 1256 2.69% 1 5.26% 668 2.50% 383 2.79% 422 3.76% 261 2.68%
21 1374 2.94% 1 5.26% 738 2.76% 351 2.55% 396 3.53% 282 2.89%
22 1376 2.94% 1 5.26% 818 3.06% 340 2.47% 415 3.70% 266 2.73%
23 967 2.07% 0 0.00% 589 2.20% 250 1.82% 287 2.56% 175 1.79%
24 1184 2.53% 0 0.00% 648 2.42% 304 2.21% 327 2.91% 227 2.33%
25 1577 3.37% 0 0.00% 945 3.53% 343 2.50% 375 3.34% 335 3.44%
26 1475 3.15% 0 0.00% 796 2.98% 360 2.62% 426 3.80% 314 3.22%
27 1338 2.86% 0 0.00% 690 2.58% 335 2.44% 387 3.45% 273 2.81%
28 2033 4.35% 0 0.00% 1350 5.05% 888 6.46% 922 8.21% 454 4.67%
29 7405 15.84% 0 0.00% 3771 14.10% 3337 24.28% 3919 34.92% 1920 19.72%
30 1040 2.22% 0 0.00% 672 2.51% 258 1.88% 282 2.51% 195 2.00%
31 1225 2.62% 0 0.00% 867 3.24% 298 2.17% 328 2.92% 224 2.30%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1912 4.09% 0 0 0.00% 47 1469 5.49% 15 452 4.65%
1 65 2017 4.31% 0 0 0.00% 50 1579 5.91% 14 448 4.60%
2 53 1649 3.53% 0 0 0.00% 39 1230 4.60% 11 352 3.62%
3 57 1767 3.78% 0 0 0.00% 40 1267 4.74% 12 357 3.67%
4 59 1857 3.97% 0 0 0.00% 26 825 3.09% 12 361 3.71%
5 59 1838 3.93% 0 0 0.00% 29 902 3.37% 11 346 3.56%
6 52 1614 3.45% 0 0 0.00% 39 1232 4.61% 8 252 2.59%
7 54 1693 3.62% 0 0 0.00% 40 1266 4.73% 11 329 3.38%
8 47 1480 3.17% 0 0 0.00% 29 929 3.47% 9 291 2.99%
9 80 2486 5.32% 0 0 0.00% 45 1412 5.28% 18 560 5.75%
10 82 2553 5.46% 0 0 0.00% 30 941 3.52% 18 547 5.62%
11 82 2549 5.45% 0 0 0.00% 31 965 3.61% 18 550 5.66%
12 69 2154 4.61% 0 0 0.00% 35 1096 4.10% 15 463 4.76%
13 77 2415 5.17% 0 0 0.00% 38 1204 4.50% 17 523 5.38%
14 66 2050 4.38% 0 0 0.00% 32 1013 3.79% 14 436 4.48%
15 59 1857 3.97% 0 0 0.00% 33 1032 3.86% 12 385 3.95%
16 69 2141 4.58% 0 0 0.00% 36 1146 4.29% 15 464 4.77%
17 65 2025 4.33% 0 0 0.00% 37 1149 4.30% 14 424 4.35%
18 60 1878 4.02% 0 0 0.00% 32 1011 3.78% 13 393 4.04%
19 57 1793 3.83% 0 0 0.00% 31 991 3.71% 12 368 3.78%
20 59 1839 3.93% 0 0 0.00% 33 1031 3.86% 12 363 3.73%
21 56 1755 3.75% 0 0 0.00% 31 986 3.69% 11 350 3.60%
22 51 1601 3.42% 0 19 100.00% 28 876 3.28% 10 319 3.28%
23 59 1831 3.92% 0 0 0.00% 38 1188 4.44% 13 396 4.07%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 1 0.00% 0 0.00% /.well-known/pki-validation/10EF7BA5C94D37AB5AA5A9379B6498C0.txt
2 1 0.00% 0 0.00% /.well-known/pki-validation/366329F74EB7E413A8B33231F20150C4.txt
3 1 0.00% 0 0.00% /.well-known/pki-validation/4614D85838BEEE72AA3959325B6A00B1.txt
4 1 0.00% 0 0.00% /.well-known/pki-validation/464D95F369BDA34B01F50AE9931F35A7.txt
5 1 0.00% 0 0.00% /.well-known/pki-validation/50C61B7FA95DA91B077B80AF9F717E7B.txt
6 1 0.00% 0 0.00% /.well-known/pki-validation/5810B157DDE4DC16F5182F49EF8F96CD.txt
7 1 0.00% 0 0.00% /.well-known/pki-validation/5BB1E971DB29AB2AA2557DF1BB64784A.txt
8 1 0.00% 0 0.00% /.well-known/pki-validation/5EF97E32EC84EB38BADAEB39AEAF7279.txt
9 1 0.00% 0 0.00% /.well-known/pki-validation/64B83E687EBBFFEC95249DD421F6D17F.txt
10 1 0.00% 0 0.00% /.well-known/pki-validation/67C4694139CB73FBF189EBEC3B7C0C18.txt
11 1 0.00% 0 0.00% /.well-known/pki-validation/6CFB7BC261568BCDCB6014E88240DECB.txt
12 1 0.00% 0 0.00% /.well-known/pki-validation/8669C1511BA3E08C74B66AD61386A910.txt
13 1 0.00% 0 0.00% /.well-known/pki-validation/A6AB0D2D94219E44E187ED8BF8D535BE.txt
14 1 0.00% 0 0.00% /.well-known/pki-validation/AC6DED4B112B9A6D720B3CE8798F1E07.txt
15 1 0.00% 0 0.00% /.well-known/pki-validation/AE4BF1348EE436AD004FB881CF90DE41.txt
16 1 0.00% 0 0.00% /.well-known/pki-validation/B80B0B3F7924EDEC9A6769D66E28D7AF.txt
17 1 0.00% 0 0.00% /.well-known/pki-validation/B9722BECB171D0214293E9CAEF20BF5B.txt
18 1 0.00% 0 0.00% /.well-known/pki-validation/C386F36FCE89F0E7E74B83690507CA46.txt
19 1 0.00% 0 0.00% /.well-known/pki-validation/DD35797EE094C005BEB16790CAE1C18A.txt

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 0 0.00% /.well-known/pki-validation/10EF7BA5C94D37AB5AA5A9379B6498C0.txt
2 1 0.00% 0 0.00% /.well-known/pki-validation/366329F74EB7E413A8B33231F20150C4.txt
3 1 0.00% 0 0.00% /.well-known/pki-validation/4614D85838BEEE72AA3959325B6A00B1.txt
4 1 0.00% 0 0.00% /.well-known/pki-validation/464D95F369BDA34B01F50AE9931F35A7.txt
5 1 0.00% 0 0.00% /.well-known/pki-validation/50C61B7FA95DA91B077B80AF9F717E7B.txt
6 1 0.00% 0 0.00% /.well-known/pki-validation/5810B157DDE4DC16F5182F49EF8F96CD.txt
7 1 0.00% 0 0.00% /.well-known/pki-validation/5BB1E971DB29AB2AA2557DF1BB64784A.txt
8 1 0.00% 0 0.00% /.well-known/pki-validation/5EF97E32EC84EB38BADAEB39AEAF7279.txt
9 1 0.00% 0 0.00% /.well-known/pki-validation/64B83E687EBBFFEC95249DD421F6D17F.txt
10 1 0.00% 0 0.00% /.well-known/pki-validation/67C4694139CB73FBF189EBEC3B7C0C18.txt

Top 30 of 11224 Total Sites
# Hits Files KBytes Visits Hostname
1 8841 18.91% 0 0.00% 316 3.25% 18 0.13% engine6.uptimerobot.com
2 1006 2.15% 0 0.00% 265 2.73% 1 0.01% 104.28.60.68
3 812 1.74% 0 0.00% 214 2.20% 2 0.01% 104.28.131.74
4 703 1.50% 0 0.00% 31 0.32% 108 0.79% timon.spd.co.il
5 691 1.48% 0 0.00% 182 1.87% 0 0.00% 104.28.131.73
6 645 1.38% 0 0.00% 170 1.75% 1 0.01% 104.28.60.69
7 622 1.33% 0 0.00% 164 1.69% 0 0.00% 104.28.106.94
8 545 1.17% 0 0.00% 144 1.48% 0 0.00% 104.28.130.70
9 543 1.16% 0 0.00% 132 1.35% 278 2.02% crawl-66-249-76-148.googlebot.com
10 514 1.10% 0 0.00% 121 1.24% 0 0.00% 216.244.66.235
11 325 0.70% 0 0.00% 80 0.82% 217 1.58% crawl-66-249-76-150.googlebot.com
12 271 0.58% 0 0.00% 72 0.74% 0 0.00% 104.28.80.123
13 271 0.58% 0 0.00% 65 0.67% 181 1.32% crawl-66-249-76-152.googlebot.com
14 267 0.57% 0 0.00% 70 0.72% 0 0.00% 104.28.130.69
15 266 0.57% 0 0.00% 64 0.66% 165 1.20% crawl-66-249-66-52.googlebot.com
16 259 0.55% 0 0.00% 68 0.70% 0 0.00% google-proxy-66-249-93-53.google.com
17 256 0.55% 0 0.00% 67 0.69% 0 0.00% google-proxy-66-249-93-55.google.com
18 256 0.55% 0 0.00% 65 0.67% 45 0.33% mail1.yoel-geva.co.il
19 243 0.52% 0 0.00% 56 0.57% 5 0.04% 212.227.41.50
20 242 0.52% 0 0.00% 64 0.66% 0 0.00% google-proxy-66-249-93-57.google.com
21 236 0.50% 0 0.00% 55 0.56% 118 0.86% static.194.254.203.116.clients.your-server.de
22 234 0.50% 0 0.00% 62 0.63% 0 0.00% 104.28.106.95
23 211 0.45% 0 0.00% 56 0.57% 0 0.00% 146.75.179.60
24 196 0.42% 0 0.00% 52 0.53% 0 0.00% 104.28.80.122
25 189 0.40% 0 0.00% 50 0.51% 0 0.00% 146.75.179.61
26 147 0.31% 0 0.00% 35 0.36% 107 0.78% crawl-66-249-66-54.googlebot.com
27 140 0.30% 0 0.00% 45 0.46% 5 0.04% linux10.r00tbase.de
28 138 0.30% 0 0.00% 34 0.35% 63 0.46% msnbot-207-46-13-80.search.msn.com
29 131 0.28% 0 0.00% 35 0.36% 0 0.00% 79.124.8.3
30 130 0.28% 0 0.00% 32 0.32% 98 0.71% crawl-66-249-66-56.googlebot.com

Top 10 of 11224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8841 18.91% 0 0.00% 316 3.25% 18 0.13% engine6.uptimerobot.com
2 1006 2.15% 0 0.00% 265 2.73% 1 0.01% 104.28.60.68
3 812 1.74% 0 0.00% 214 2.20% 2 0.01% 104.28.131.74
4 691 1.48% 0 0.00% 182 1.87% 0 0.00% 104.28.131.73
5 645 1.38% 0 0.00% 170 1.75% 1 0.01% 104.28.60.69
6 622 1.33% 0 0.00% 164 1.69% 0 0.00% 104.28.106.94
7 545 1.17% 0 0.00% 144 1.48% 0 0.00% 104.28.130.70
8 543 1.16% 0 0.00% 132 1.35% 278 2.02% crawl-66-249-76-148.googlebot.com
9 514 1.10% 0 0.00% 121 1.24% 0 0.00% 216.244.66.235
10 325 0.70% 0 0.00% 80 0.82% 217 1.58% crawl-66-249-76-150.googlebot.com

Top 229 of 229 Total Referrers
# Hits Referrer
1 34060 72.85% - (Direct Request)
2 7588 16.23% http://www.geva.co.il/landing/gmat/index.html
3 1264 2.70% http://www.geva.co.il/landing/gmat/thanks.html
4 703 1.50% https://dapey-avoda.info
5 509 1.09% www.google.com
6 313 0.67% http://geva.co.il/bagrut/forum/
7 272 0.58% https://www.google.com
8 224 0.48% binance.com
9 136 0.29% http://simplesite.com
10 122 0.26% http://geva.co.il/
11 80 0.17% http://mail.google.com/
12 78 0.17% http://www.geva.co.il/
13 58 0.12% android-app://com.google.android.gm/
14 58 0.12% geva.co.il
15 52 0.11% anonymousfox.co
16 35 0.07% https://www.qq.com
17 33 0.07% http://misc.yahoo.com.cn/
18 30 0.06% https://www.nimrodplus.co.il/tanachh2008a.pdf
19 29 0.06% http://www.google.com
20 23 0.05% https://www.google.com/
21 21 0.04% android-app://com.google.android.googlequicksearchbox/
22 21 0.04% http://geva.co.il
23 16 0.03% http://geva.co.il/wp-login.php
24 16 0.03% http://www.geva.co.il/solution_term/english_2018_winter/
25 14 0.03% http://m.ad3.co.il/Postcard-page.asp
26 12 0.03% https://l.instagram.com/
27 11 0.02% http://yoelgeva.com
28 11 0.02% https://www.geva.co.il/
29 10 0.02% http://www.geva.co.il/administrator/
30 10 0.02% http://www.geva.co.il/wp-login.php
31 9 0.02% http://geva.co.il/administrator/
32 7 0.01% https://forum.12p.co.il/index.php
33 7 0.01% https://l.facebook.com/
34 7 0.01% https://www.bing.com
35 6 0.01% http://yoelgeva.com/
36 5 0.01% http://www.geva.co.il
37 5 0.01% http://www.geva.co.il/books_bagrout
38 5 0.01% https://sami2008.yoo7.com/t956-topic
39 5 0.01% www.geva.co.il
40 4 0.01% http://62.219.91.45:80/
41 4 0.01% http://israelbody.com/showthread.php
42 4 0.01% http://m.ad3.co.il/Learn.asp
43 4 0.01% http://qasimischool.nadsoft.co/
44 4 0.01% http://www.geva.co.il/:308205509:2468neria'A
45 4 0.01% http://yandex.ru//google.com//bing.com
46 4 0.01% http://yandex.ru/clck/jsredir://google.com://bing.com//
47 4 0.01% https://geva.co.il/wp-login.php
48 4 0.01% https://helpgov.ru/
49 4 0.01% https://hwzone.co.il/
50 4 0.01% https://www.geva.co.il/bagrut/bagrut_at_yoel_geva/bagrut_courses/
51 3 0.01% http://geva.co.il/robots.txt
52 3 0.01% http://he.wikibooks.org/wiki/בגרות בעברית
53 3 0.01% http://www.enativ.com/
54 3 0.01% http://www.engineering-studies.co.il/institution
55 3 0.01% http://www.geva.co.il/bagrut/forum/
56 3 0.01% http://www.languages-study.com/english-bagrut.html
57 3 0.01% http://www.ymwears.cn
58 3 0.01% https://aringo.co.il/about-the-gmat
59 3 0.01% https://dapey-avoda.info/bagrut/בגרות-באזרחות/
60 3 0.01% https://hwzone.co.il/community/topic/310900-בגרות-בהיסטוריה/
61 3 0.01% https://rutube.ru/channel/23684374/
62 3 0.01% https://www.geva.co.il/gmat/the_test/quantitative
63 3 0.01% https://www.geva.co.il/solution_term/english-2013-winter/
64 3 0.01% https://www.google.co.il/
65 3 0.01% https://zebrasnake.com/en/products/zebrascript/description/what-is-zebrascript
66 3 0.01% www.geva.co.il/wp-content/plugins/formcraft/file-upload/server/content/upload.php
67 2 0.00% http://baidu.com/
68 2 0.00% http://best-partnerka.ru
69 2 0.00% http://esekesek.co.il/business.asp
70 2 0.00% http://facebook.com//twitter.com//vk.com
71 2 0.00% http://fbkwriter.com/about-me/
72 2 0.00% http://geva.co.il/psychometry/forum/
73 2 0.00% http://historybagrut.blogspot.com/p/blog-page_6.html
74 2 0.00% http://m.ad3.co.il/Software.asp
75 2 0.00% http://newhighmath.haifa.ac.il/index.php/2016-01-14-08-49-38
76 2 0.00% http://pro-activehealthorlando.com/
77 2 0.00% http://sifruthilahadar2011.blogspot.com/p/blog-page.html
78 2 0.00% http://study-il.blogspot.com/2010/
79 2 0.00% http://tracks.roojoom.com/
80 2 0.00% http://www.geva.co.il/bagrut_solution_history_2012s
81 2 0.00% http://www.geva.co.il/geva/p,565,485.asp
82 2 0.00% http://www.geva.co.il/psychometry
83 2 0.00% http://www.google.com/
84 2 0.00% http://www.qsubs.net/index.php
85 2 0.00% http://www.zepo.info
86 2 0.00% http://www1.amalnet.k12.il/maxf/profession/mate/Pages/default.aspx
87 2 0.00% http://yandex.ru/clck/jsredir//google.com//bing.com/
88 2 0.00% https://actofact.ru/
89 2 0.00% https://alcomoscow01.site
90 2 0.00% https://alcostore.site/
91 2 0.00% https://alivegore.com/
92 2 0.00% https://aringo.co.il/about-the-gmat/
93 2 0.00% https://avtoservis-chevrolet.ru/
94 2 0.00% https://avtoservis-nissan.ru/
95 2 0.00% https://avtoservis-opel.ru/
96 2 0.00% https://avtoservis-peugeot.ru/
97 2 0.00% https://avtoservis-renault.ru/
98 2 0.00% https://avtoservisy-mercedes.ru/
99 2 0.00% https://bacg.finance/
100 2 0.00% https://besedka.co.il/index.php
101 2 0.00% https://biovitashop.ru/
102 2 0.00% https://bitok.blog/
103 2 0.00% https://bitok.news/
104 2 0.00% https://buffett.ru/
105 2 0.00% https://dvigateley-remont.ru/
106 2 0.00% https://en.hwzone.co.il/community/topical/239667-You-tried-to-suppress-but-tomorrow-it-comes/page/3/
107 2 0.00% https://etc.roboform.com
108 2 0.00% https://google.com://yandex.ru/clck//bing.com//
109 2 0.00% https://goscab.ru
110 2 0.00% https://govinsurance.ru/
111 2 0.00% https://kamagra-kaufensie.com/
112 2 0.00% https://krita.su/
113 2 0.00% https://kuzovnye-servisy.ru
114 2 0.00% https://levitra.global/
115 2 0.00% https://lm.facebook.com/
116 2 0.00% https://maxima.school/
117 2 0.00% https://parfumoda.ru/
118 2 0.00% https://pechi-na-zakaz.ru/
119 2 0.00% https://pensinfo.ru/
120 2 0.00% https://petkit.kz/
121 2 0.00% https://rem-72.ru
122 2 0.00% https://sales-center.vip/
123 2 0.00% https://sexrasskaz.com/
124 2 0.00% https://shadam.net/
125 2 0.00% https://sofitroom.ru/
126 2 0.00% https://stips.co.il/ask/1136286/עצות-ללימוד-לבגרות-בהיסטוריה
127 2 0.00% https://tomato-perez.ru/
128 2 0.00% https://www.emath.co.il/forums/הכרזות/22822.htm
129 2 0.00% https://www.geva.co.il/bagrut/bagrut_at_yoel_geva/bagrut_courses
130 2 0.00% https://www.geva.co.il/bagrut/completion_and_improvement/test_day/
131 2 0.00% https://www.geva.co.il/bagrut/literature/
132 2 0.00% https://www.geva.co.il/english/our_courses
133 2 0.00% https://www.geva.co.il/psychometry/the_test/timetable/test_registration
134 2 0.00% https://www.geva.co.il/publisher/math_books/
135 2 0.00% https://www.indpart-shop.ru/
136 2 0.00% https://www.mymada.co.il/
137 2 0.00% https://www.netcraft.com/survey/
138 2 0.00% https://www.rospromtest.ru/
139 2 0.00% yoelgeva.com
140 1 0.00% Please ( Send me Litecoin crypto: LiFRfuM3jcJVXBLk19gVA8Lh1ukdP7Wngs )
141 1 0.00% http://a1a.co.il/fanebook/index.3.html
142 1 0.00% http://admin.enativ.com/
143 1 0.00% http://bobrdobr.ru/people/Femi
144 1 0.00% http://floweb.co.il
145 1 0.00% http://g-math.co.il/softwareLinks.htm
146 1 0.00% http://geva.co.il/english/english_blog/english_vocabulary/
147 1 0.00% http://geva.co.il/psychometry/our_course/course_preparation/
148 1 0.00% http://historybagrut.blogspot.com/2014/11/
149 1 0.00% http://historybagrut.blogspot.com/p/blog-page_6015.html
150 1 0.00% http://lsg2.freelists.org/post/etni/FWD-RE-answer-key
151 1 0.00% http://m.ad3.co.il/PostCard-page.asp
152 1 0.00% http://mail.wopa.co.il/haskala.htm
153 1 0.00% http://mathhelp100.blogspot.com/2012/
154 1 0.00% http://o.easy.co.il:99/
155 1 0.00% http://official-liker.net/
156 1 0.00% http://psycho.co.il/forum/forum_posts.asp
157 1 0.00% http://psychometry.org.il/forum_psychometry.asp
158 1 0.00% http://psyseniorleonzver.goop.co.il/
159 1 0.00% http://reshetamit.org.il/citizenship/Pages/default.aspx
160 1 0.00% http://ru.wikipedia.org/
161 1 0.00% http://saroog.co.il/modules.php
162 1 0.00% http://sikumuna.co.il/index.php
163 1 0.00% http://studies-koko.blogspot.com/
164 1 0.00% http://vatil.org.il/forum/topic/16178-בהצלחה-בבגרות-במתמטיקה
165 1 0.00% http://www.a1a.co.il/goon/
166 1 0.00% http://www.courses.michlalah.edu/67/60408/forum/arch.asp
167 1 0.00% http://www.geva.co.il/admincp.php
168 1 0.00% http://www.geva.co.il/geva/forum.asp
169 1 0.00% http://www.geva.co.il/gmat_quantitative
170 1 0.00% http://www.google.com/search
171 1 0.00% http://www.nwo.co.il/index.php
172 1 0.00% http://www.nytimes.com/pages/politics/
173 1 0.00% http://www.phpbb.co.il/viewtopic.php
174 1 0.00% http://www.signal-il.co.il/
175 1 0.00% http://www.voxelim.com/forum/viewtopic.php
176 1 0.00% http://www4.diburim.co.il/cgi-bin/forumsdb/intraforum_db.cgi
177 1 0.00% https://11-2class.yoo7.com/t663-topic
178 1 0.00% https://4girls.mipo.co.il/forum/school/614060
179 1 0.00% https://campus.geva.co.il/Login/Default.php
180 1 0.00% https://carconf.info/
181 1 0.00% https://crxcavator.io/report/bhlchidmlalaccjoechflhbgkgkndjoh
182 1 0.00% https://dapey-avoda.info/bagrut/בגרות-באזרחות
183 1 0.00% https://drom.ahlamontada.com/t475-topic
184 1 0.00% https://en.hwzone.co.il/community/topical/165609-maturity-in-history-was-how/
185 1 0.00% https://en.hwzone.co.il/community/topical/311738-14891490151214931514/
186 1 0.00% https://en.hwzone.co.il/community/topical/433213-Question-regarding-matriculation-grade/
187 1 0.00% https://findfish.info/
188 1 0.00% https://findflower.info/
189 1 0.00% https://forums.walla.co.il/viewtopic.php
190 1 0.00% https://frsad.ru/
191 1 0.00% https://halom.me/ar/mador/نماذج-إجابات-بجروت-انكليزي/
192 1 0.00% https://halom.me/he/he/mador/בחינות-הבגרות-באנגלית-שאלונים-ופתרונ
193 1 0.00% https://halom.me/he/he/mador/כיתה-ז-ממלכתי
194 1 0.00% https://he.wikipedia.org/
195 1 0.00% https://hwzone.co.il/community/topic/235111-בגרות-באנגלית-הפך-לדיון-ראשי-או-משו-p/page/6/
196 1 0.00% https://hwzone.co.il/community/topic/311701-לאילו-ערכי-m-אין-פתרון-למשוואה-fxm-מה-הכוונה-זה-שאלה-מ-004
197 1 0.00% https://hwzone.co.il/community/topic/311710-1491149714931503-1512151315021497-149214891490151214931514-14891502151415021496149715111492
198 1 0.00% https://hwzone.co.il/community/topic/410711-בהצלחה-למי-שניגש-לבגרות-במתמטיקה-במועד-זה
199 1 0.00% https://hwzone.co.il/community/topic/433173-קורס-פסיכומטרי/
200 1 0.00% https://kavnet.co.il/לימודי-פסיכומטרי-לבד-או-בקורס-הכנה
201 1 0.00% https://kaye7.org.il/he/mador/מדעי-החברה-אתרים-כלליים-סיכומים-וחומר
202 1 0.00% https://l.wl.co/
203 1 0.00% https://podio.com/
204 1 0.00% https://rotter.net/cgi-bin/forum/dcboard.cgi
205 1 0.00% https://sami2008.yoo7.com/t1853-topic
206 1 0.00% https://sami2008.yoo7.com/t959-topic
207 1 0.00% https://tiktek.co.il/תשובות-לספר-תנך-לבגרות-כרך-א-גליה-סמו.htm
208 1 0.00% https://trustgas.ru/
209 1 0.00% https://www.aice.co.il
210 1 0.00% https://www.bing.com/
211 1 0.00% https://www.emath.co.il/forums/דיבורים/29829.htm
212 1 0.00% https://www.emath.co.il/forums/דיבורים/30163.htm
213 1 0.00% https://www.emath.co.il/forums/שאלון-005/4193-3.htm
214 1 0.00% https://www.geva.co.il/bagrut/completion_and_improvement/test_day
215 1 0.00% https://www.geva.co.il/english/english_blog/5_tips_english/
216 1 0.00% https://www.geva.co.il/english/learn_english/interview/
217 1 0.00% https://www.geva.co.il/gmat/the_test
218 1 0.00% https://www.geva.co.il/psychometry/psychometric_practice_tests/psychometric_practice
219 1 0.00% https://www.geva.co.il/psychometry/the_test/structure/
220 1 0.00% https://www.google.ru/
221 1 0.00% https://www.hp-il.edenbuganim.co.il/index.php
222 1 0.00% https://www.mathworksheetsland.com/topics/graphing/piegraphsset.html
223 1 0.00% https://www.netex.co.il/index/
224 1 0.00% https://www.ohrmosheisrael.com/math
225 1 0.00% https://www.saroog.co.il/modules.php
226 1 0.00% https://www.tiktek.co.il/תשובות-לספר-שאלון-806-כרך-ד-כיתה-יא-5-יחל-יואל-גבע.htm
227 1 0.00% https://www.whole-search.com/cache/Google/geva.co.il
228 1 0.00% https://yandex.ru/
229 1 0.00% www.geva.co.il/wp-json/wp/v2/posts

Top 15 of 1409 Total User Agents
# Hits User Agent
1 8852 18.93% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 8508 18.20% Mozilla/5.0
3 6818 14.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
4 1167 2.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile
5 1154 2.47% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
6 1118 2.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 1033 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 822 1.76% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 703 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.34 Safari/537.36
10 582 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
11 527 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 514 1.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
13 488 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 484 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
15 457 0.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.110 Mobile

Usage by Country for December 2022

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 19748 42.24% 19 100.00% 5076 52.15% Unresolved/Unknown
2 19383 41.46% 0 0.00% 2899 29.78% Commercial (com)
3 2900 6.20% 0 0.00% 572 5.88% Israel
4 1977 4.23% 0 0.00% 480 4.93% Network (net)
5 1622 3.47% 0 0.00% 436 4.48% Germany
6 512 1.10% 0 0.00% 124 1.28% Russian Federation
7 160 0.34% 0 0.00% 44 0.45% European Union
